Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/25/2020 | $189,000 | 14952 / 11484 | SR1A 2021 |
| 9/9/2016 | $165,000 | 14131 / 57490 | MOD-IV (Rutgers) |
| 11/3/1980 | $75,000 | 3529 / 145 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 243 Pennsylvania Ave | 3/4/2026 | $380,000 |
| 27 E Faunce Landing Rd | 2/27/2026 | $220,000 |
| 33 Natalie Terrace | 12/10/2025 | $294,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 243 Pennsylvania Ave | 12/1/2025 | $178,500 |
| 200 Showellton Ave | 10/10/2025 | $385,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 3 Stone Circle | 9/5/2025 | $282,500 |
| 200 N Shore Road | 8/25/2025 | $260,200 |
| 619 4th | 8/12/2025 | $380,000 |
| 168 Hobart Ave | 5/29/2025 | $327,668 |
| 509 S Shore Road | 5/19/2025 | $405,000 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 34 E Lee Ave | 4/17/2025 | $273,000 |
| 952 Seaside Ave | 3/14/2025 | $300,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 308 Pine St | 2/13/2025 | $259,000 |
| 124 N New Rd | 12/2/2024 | $400,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 28 W Summit Ave | 11/7/2024 | $360,000 |
| 619 Fourth St | 10/29/2024 | $232,000 |
| 818 Ohio Ave | 10/11/2024 | $318,500 |
| 305 S Shore Road | 10/2/2024 | $335,000 |
| 47 E Faunce Landing Rd | 9/27/2024 | $390,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 15 E Church St | 9/12/2024 | $368,000 |
| 222 Marlin Road | 7/31/2024 | $196,000 |
| 805 Bayview Dr | 6/3/2024 | $405,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-08 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | NATION ONE MTG CORP / REILLY MICHAEL | RUDOLPH HERBERT / RUDOLPH MARIANNE | 15895 / 977 | 2026014899 |
| 2026-02-10 | AGREEMENT | PERRY TODD | PERRY TODD | 15863 / 1550 | 2026004582 |