Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/12/2008 | $375,000 | 12819 / 30700 | MOD-IV (Rutgers) |
| 7/23/2007 | $430,000 | 12668 / 72181 | MOD-IV (Rutgers) |
| 3/9/1999 | $1 |
| Address | Sold | Price |
|---|---|---|
| 817 Marlborough Ave | 12/30/2025 | $487,920 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 901 Morton Ave | 5/20/2024 | $559,000 |
| 301 Morton Ave | 3/27/2024 | $467,500 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 303 Forest Hill Drive | 8/9/2023 | $507,700 |
| 6470 / 21 |
| MOD-IV (Rutgers) |
| 1/3/1995 | $159,000 | 5751 / 49 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 | DEED | GOOSEBUMPS LLC | ADKINS DENISE | 15905 / 770 | 2026018003 |