Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/11/2024 | $410,000 | 15663 / 43725 | MOD-IV (Rutgers) |
| 12/9/2021 | $1 | 15161 / 2523 | MOD-IV (Rutgers) |
| 12/9/1992 | $1 | 5441 / 316 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 928 Traymore Ave | 2/11/2026 | $350,000 |
| 817 Marlborough Ave | 12/30/2025 | $487,920 |
| 139 Pennsylvania Ave | 12/8/2025 | $370,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 1000 Pitney | 5/20/2025 | $215,000 |
| 209 Reed Rd | 4/16/2025 | $199,332 |
| 161 Webb Rd | 4/2/2025 | $495,000 |
| 312 Pitney Rd | 1/15/2025 | $315,000 |
| 118 Kesler Lane | 1/3/2025 | $311,250 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1000 Pitney | 11/22/2024 | $192,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 1000 Pitney | 9/10/2024 | $195,000 |
| 624 N Shore Rd | 8/21/2024 | $385,000 |
| 1000 Pitney | 7/2/2024 | $195,900 |
| 810 Seaside Ave | 6/26/2024 | $375,000 |
| 222 Bayview | 5/21/2024 | $324,000 |
| 901 Morton Ave | 5/20/2024 | $559,000 |
| 420 W Church St | 4/30/2024 | $305,000 |
| 301 Morton Ave | 3/27/2024 | $467,500 |
| 602 Fourth St | 3/26/2024 | $541,000 |
| 637 Weiler Lane | 1/5/2024 | $275,000 |
| 1112 Del Mar Court | 12/27/2023 | $526,019 |
| 1000 Pitney | 12/12/2023 | $101,900 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 1000 Pitney | 10/30/2023 | $166,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-15 | TAX SALE CERTIFICATE | EAST REGION TAX AUCTION LLC | CERON NELZON / HERNANDEZ VERONICA | 15900 / 499 | 2026016475 |