Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/15/2015 | $134,900 | 13916 / 35127 | MOD-IV (Rutgers) |
| 11/6/2014 | $1 | 13827 / 63637 | MOD-IV (Rutgers) |
| 5/26/2014 | $1 | — | TaxDataHub |
| 11/22/2006 | $271,000 | 12527 / 4386 | MOD-IV (Rutgers) |
| 9/27/2004 | $216,262 | 2004 / 713 | MOD-IV (Rutgers) |
| 7/9/2003 | $0 | 7584 / 19153 | MOD-IV (Rutgers) |
| 7/28/2000 | $105,500 | 6757 / 193 | MOD-IV (Rutgers) |
| 4/16/2000 | $1 | — | TaxDataHub |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-24 | MORTGAGE | MERS / SPRING EQ LLC | SYKES SCOTT W | 15886 / 4 | 2026012079 |