Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/13/2020 | $1 | 14890 / 58440 | SR1A 2021 |
| 7/16/1993 | $8,000 | 5529 / 69 | MOD-IV (Rutgers) |
| 1/25/1984 | $4,000 | 3880 / 266 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 910 Elm Ave | 9/26/2023 | $415,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-26 | TAX SALE CERTIFICATE | CCI FIRSTRUST / WSFS | ZEBEDE ESTATES 26 LLC | 15869 / 632 | 2026006412 |