Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/18/2017 | $1,000 | 14289 / 45581 | Tax assessor |
| 1/30/2006 | $210,000 | 12259 / 12940 | Tax assessor |
| 7/22/2004 | $195,000 | 7799 / 76871 | Tax assessor |
| 6/28/2002 | $146,000 | 7246 / 59249 | Tax assessor |
| 5/25/2001 | $117,000 | 6964 / 89454 | Tax assessor |
| 1/29/2000 | $5 | 6625 / 236 | Tax assessor |
| 6/1/1995 | $3,900 | 6171 / 289 | Tax assessor |
| 2/14/1990 | $97,500 | 5049 / 204 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-22 | MORTGAGE | ROCKET MORTGAGE LLC / MERS | CROWLEY DANIEL P / CROWLEY HEATHER LUDINGTON / LUDINGTON CROWLEY HEATHER | 15904 / 1139 | 2026017766 |