Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Address | Sold | Price |
|---|---|---|
| 243 Pennsylvania Ave | 3/4/2026 | $380,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/17/1994 | $1 | 5735 / 245 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-31 |
| 27 E Faunce Landing Rd | 2/27/2026 | $220,000 |
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 33 Natalie Terrace | 12/10/2025 | $294,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 243 Pennsylvania Ave | 12/1/2025 | $178,500 |
| 200 Showellton Ave | 10/10/2025 | $385,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 3 Stone Circle | 9/5/2025 | $282,500 |
| 200 N Shore Road | 8/25/2025 | $260,200 |
| 619 4th | 8/12/2025 | $380,000 |
| 116 Coolidge Ave | 7/18/2025 | $327,000 |
| 168 Hobart Ave | 5/29/2025 | $327,668 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 34 E Lee Ave | 4/17/2025 | $273,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 308 Pine St | 2/13/2025 | $259,000 |
| 116 Coolidge Ave | 2/12/2025 | $165,000 |
| 124 N New Rd | 12/2/2024 | $400,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 28 W Summit Ave | 11/7/2024 | $360,000 |
| 619 Fourth St | 10/29/2024 | $232,000 |
| 818 Ohio Ave | 10/11/2024 | $318,500 |
| 206 Hobart Ave | 10/4/2024 | $277,000 |
| 305 S Shore Road | 10/2/2024 | $335,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 15 E Church St | 9/12/2024 | $368,000 |
| 115 Lenape Lane | 8/15/2024 | $379,000 |
| MORTGAGE |
| MERS / TRUIST BANK |
| TAYLOR BRIAN B / TAYLOR BRIAN / TAYLOR LAURA / TAYLOR LAURA C |
| 15890 / 978 |
| 2026013401 |
| 2026-03-31 | NOTICE OF SETTLEMENT | TRUIST BANK | TAYLOR BRIAN B / TAYLOR LAURA C | 15890 / 974 | 2026013400 |
| 2026-03-03 | MORTGAGE | LOANDEPOT COM LLC / MERS | MOORE LISA | 15872 / 175 | 2026007306 |
| 2026-03-03 | DEED | MOORE LISA | ARCR HOME BLDRS LLC / ROSENBERG RICHARD | 15872 / 166 | 2026007305 |
| 2026-02-18 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | MOORE LISA / LOANDEPOT COM LLC | ARCR HOME BLDRS LLC | 15866 / 1632 | 2026005494 |