Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/24/2023 | $350,000 | 15435 / 22680 | Recorded deed |
| 5/3/2022 | $160,000 | 15260 / 34357 | Recorded deed |
| 7/8/1993 | $85,000 | 5523 / 206 |
| Address | Sold | Price |
|---|---|---|
| 243 Pennsylvania Ave | 3/4/2026 | $380,000 |
| 122 N New Rd | 12/18/2025 | $426,650 |
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 33 Natalie Terrace | 12/10/2025 | $294,000 |
| 243 Pennsylvania Ave | 12/1/2025 | $178,500 |
| 310 Spruce Street | 11/11/2025 | $385,000 |
| 267 W Wyoming Ave | 11/7/2025 | $400,000 |
| 105 Austin Ave | 10/7/2025 | $320,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 9 W Lee Ave | 8/21/2025 | $400,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 1 W Lee Ave | 7/10/2025 | $379,000 |
| 5 W Lee Ave | 7/10/2025 | $365,000 |
| 219 Huron Ave | 5/22/2025 | $335,000 |
| 125 Meadowview Ave | 4/9/2025 | $375,000 |
| 607 Chelsea Road | 3/19/2025 | $360,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 310 Spruce Street | 1/29/2025 | $225,500 |
| 41 Mechanic St | 12/18/2024 | $289,000 |
| 124 N New Rd | 12/2/2024 | $400,000 |
| 242 Coolidge Ave | 11/23/2024 | $410,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1 W Lee Ave | 11/20/2024 | $252,000 |
| 619 Fourth St | 10/29/2024 | $232,000 |
| 345 Connecticut Ave | 9/20/2024 | $275,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 121 Mohawk Lane | 9/13/2024 | $315,000 |
| 155 Hobart Ave | 9/13/2024 | $322,500 |
| 636 Weiler Lane | 8/21/2024 | $165,000 |
| 115 Lenape Lane | 8/15/2024 | $379,000 |
| Tax assessor |
| 12/15/1987 | $75,000 | 4592 / 265 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 | CANCELLED MORTGAGE | — | — | 15905 / 1587 | 2026018152 |
| 2026-04-22 | MORTGAGE | — | — | 15905 / 120 | 2026017915 |
| 2026-04-22 | DEED | — | — | 15905 / 112 | 2026017914 |
| 2026-04-10 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 15896 / 1408 | 2026015293 |