Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/13/2026 | $0 | 15898 / 15934 | TaxDataHub |
| 7/12/2019 | $174,500 | 14642 / 37950 | SR1A 2020 |
| Address | Sold | Price |
|---|---|---|
| 139 Pennsylvania Ave | 12/8/2025 | $370,000 |
| 718 Blenheim Ave | 12/4/2025 | $419,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 310 Spruce Street | 11/11/2025 | $385,000 |
| 267 W Wyoming Ave | 11/7/2025 | $400,000 |
| 703 Breakers Ave | 10/16/2025 | $345,000 |
| 105 Austin Ave | 10/7/2025 | $320,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 922 Seaside Ave | 9/5/2025 | $370,000 |
| 9 W Lee Ave | 8/21/2025 | $400,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 1 W Lee Ave | 7/10/2025 | $379,000 |
| 5 W Lee Ave | 7/10/2025 | $365,000 |
| 168 Hobart Ave | 5/29/2025 | $327,668 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 817 Shelburne Ave | 5/6/2025 | $313,000 |
| 125 Meadowview Ave | 4/9/2025 | $375,000 |
| 607 Chelsea Road | 3/19/2025 | $360,000 |
| 1104 Breakers Ave | 2/6/2025 | $330,000 |
| 310 Spruce Street | 1/29/2025 | $225,500 |
| 1021 Marlborough Ave | 12/12/2024 | $435,000 |
| 242 Coolidge Ave | 11/23/2024 | $410,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1 W Lee Ave | 11/20/2024 | $252,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 345 Connecticut Ave | 9/20/2024 | $275,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 1110 Breakers Ave | 8/28/2024 | $389,900 |
| 636 Weiler Lane | 8/21/2024 | $165,000 |
| 9/7/2001 | $139,000 | 7049 / 24823 | MOD-IV (Rutgers) |
| 9/30/1993 | $114,000 | 5560 / 87 | MOD-IV (Rutgers) |
| 10/5/1987 | $90,000 | 4551 / 109 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-14 | DEED | COSTE JOSE R GARCIA / DEVORA MARIBEL A PAYAMPS / GARCIA COSTE JOSE R / PAYAMPS DEVORA MARIBEL A | ROMERO RUTH E RUIZ / RUIZ ROMERO RUTH E | 15898 / 1387 | 2026015934 |
| 2026-04-13 | MODIFICATION OF MORTGAGE | LOANCARE LLC / LAKEVIEW LOAN SERV LLC | CROSS TIMOTHY R | 15898 / 645 | 2026015828 |
| 2026-04-06 | MORTGAGE | BANK OF AMERICA NA | TOTORO JOSEPH P / TOTORO THERESA L | 15893 / 1654 | 2026014381 |
| 2026-03-24 | MORTGAGE | BANK OF AMERICA NA / MERS | COSTE JOSE R GARCIA / DEVORA MARIBEL A PAYAMPS / GARCIA COST JOSE R / PAYAMPS DEVORA MARIBEL A / ROBLES EUGENIO / ROMERO RUTH E RUIZ / RUIZ ROMERO RUTH E | 15886 / 643 | 2026012182 |
| 2026-03-13 | TAX SALE CERTIFICATE | FIRSTRUST BANK / PRO CAP 8 LLC | RIOS GOMEZ EDWIN E / GOMEZ EDWIN E RIOS | 15879 / 612 | 2026009852 |
| 2026-03-12 | TAX SALE CERTIFICATE | RTLF-NJII LLC | ACEVEDO JULEZISSEL ALEJANDRA | 15878 / 268 | 2026009396 |