Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date |
|---|
| Address | Sold | Price |
|---|---|---|
| 726 Blenheim Ave | 2/25/2026 | $389,900 |
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| 714 Blenheim Ave | 12/19/2025 | $365,000 |
| 718 Blenheim Ave | 12/4/2025 | $419,000 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 217 Alameda Ave | 7/28/2025 | $610,000 |
| 108 Vassar Square | 5/28/2025 | $407,900 |
| 306 Reed Rd | 4/25/2025 | $485,000 |
| 161 Webb Rd | 4/2/2025 | $495,000 |
| 1021 Marlborough Ave | 12/12/2024 | $435,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 905 Navajo Ave | 9/19/2024 | $355,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 636 Weiler Lane | 8/21/2024 | $165,000 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 108 Meadowview Ave | 6/27/2024 | $372,000 |
| 810 Seaside Ave | 6/26/2024 | $375,000 |
| 133 Webb Rd | 6/17/2024 | $401,500 |
| 301 Morton Ave | 3/27/2024 | $467,500 |
| 712 Breakers Ave | 2/28/2024 | $365,000 |
| 145 Webb Rd | 2/8/2024 | $350,100 |
| 702 New York Ave | 1/30/2024 | $350,000 |
| 1112 Del Mar Court | 12/27/2023 | $526,019 |
| 407 Burning Tree Blvd | 12/15/2023 | $395,000 |
| Price |
|---|
| Book / Page |
|---|
| Source |
|---|
| 8/31/2017 | $1 | 14298 / 48919 | MOD-IV (Rutgers) |
| 1/27/2017 | $227,500 | — | TaxDataHub |
| 7/21/2005 | $390,000 | 12094 / 79868 | MOD-IV (Rutgers) |
| 5/27/2004 | $255,000 | 7752 / 54813 | MOD-IV (Rutgers) |
| 5/29/1998 | $185,000 | 6307 / 68 | MOD-IV (Rutgers) |
| 7/9/1991 | $160,000 | 5249 / 43 | MOD-IV (Rutgers) |
| 8/30/1979 | $150,000 | 3388 / 302 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-17 | DISCHARGE OF MORTGAGE | GIORDANO DONALD / HUGHES CAROL | CITADEL FEDERAL CR UN | 15902 / 418 | 2026017070 |
| 2026-04-01 | MORTGAGE | CITADEL FEDERAL CR UN | GIORDANO DONALD / HUGHES CAROL | 15891 / 1246 | 2026013722 |