Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/4/2025 | $585,000 | 15844 / 49026 | Recorded deed |
| 12/13/2021 | $440,000 | — | Recorded deed |
| 9/2/2021 | $410,000 | — | Recorded deed |
| 7/6/2021 | $1 | — | Recorded deed |
| 12/21/1999 | $300,000 | 6607 / 129 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-06 | MORTGAGE | — | — | 15893 / 1700 | 2026014385 |