Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Address | Sold | Price |
|---|---|---|
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/17/2000 | $50,000 | 6836 / 38703 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-09 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 217 Alameda Ave | 7/28/2025 | $610,000 |
| 161 Webb Rd | 4/2/2025 | $495,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 905 Navajo Ave | 9/19/2024 | $355,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 1112 Del Mar Court | 12/27/2023 | $526,019 |
| 407 Burning Tree Blvd | 12/15/2023 | $395,000 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 146A S Mill Road | 10/12/2023 | $205,000 |
| 201 Davis Ave | 10/5/2023 | $307,900 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 1122 Plymouth Landing Rd | 9/21/2023 | $449,000 |
| 1114 Del Mar Court | 8/22/2023 | $375,000 |
| 146A S Mill Road | 8/17/2023 | $220,000 |
| 907 Elm Ave | 6/6/2023 | $300,000 |
| MORTGAGE |
| MID PENN BK / MERS |
| KONOWITCH DEBBIE E / KONOWITCH JAMES C |
| 15875 / 1397 |
| 2026008600 |
| 2026-03-09 | DEED | KONOWITCH DEBBIE E / KONOWITCH JAMES C | STERN MARLENE / STERN EMIL | 15875 / 1392 | 2026008599 |
| 2026-02-27 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | KONOWITCH DEBBIE / KONOWITCH JAMES C / MID PENN BK | STERN MARLENE | 15871 / 213 | 2026006983 |
| 2026-02-13 | MORTGAGE | MERS / MORTGAGE EQUITY PTNRS LLC | VEKSTEIN SONYA / VEKSTEIN ERIC | 15865 / 1752 | 2026005232 |