Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/21/2020 | $240,000 |
| Address | Sold | Price |
|---|---|---|
| 726 Blenheim Ave | 2/25/2026 | $389,900 |
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| 714 Blenheim Ave | 12/19/2025 | $365,000 |
| 718 Blenheim Ave | 12/4/2025 | $419,000 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 108 Vassar Square | 5/28/2025 | $407,900 |
| 607 Chelsea Road | 3/19/2025 | $360,000 |
| 1021 Marlborough Ave | 12/12/2024 | $435,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 905 Navajo Ave | 9/19/2024 | $355,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 636 Weiler Lane | 8/21/2024 | $165,000 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 108 Meadowview Ave | 6/27/2024 | $372,000 |
| 810 Seaside Ave | 6/26/2024 | $375,000 |
| 133 Webb Rd | 6/17/2024 | $401,500 |
| 518 Delaware Ave | 5/3/2024 | $398,000 |
| 712 Breakers Ave | 2/28/2024 | $365,000 |
| 702 New York Ave | 1/30/2024 | $350,000 |
| 1112 Del Mar Court | 12/27/2023 | $526,019 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 146A S Mill Road | 10/12/2023 | $205,000 |
| 105 Vassar Square | 10/5/2023 | $202,105 |
| 14931 / 04633 |
| SR1A 2021 |
| 10/8/2020 | $1 | 14885 / 56632 | SR1A 2021 |
| 8/3/2012 | $228,000 | 13476 / 52234 | MOD-IV (Rutgers) |
| 6/30/1992 | $146,000 | 5379 / 260 | MOD-IV (Rutgers) |
| 4/23/1990 | $49,000 | 5081 / 268 | MOD-IV (Rutgers) |
| 11/18/1988 | $55,500 | 4802 / 75 | MOD-IV (Rutgers) |